• Phone Number
    +91-22-66287900

  • Email Address
    enquiry@superiorsteel.in

  • Global Certificate
    ISO 9001:2008

Wire Cloth

Superior Steel Overseas Wire Cloth is more than just a manufacturer of stainless wire cloth, we are the expert weaver. As ‘the source’, Superior Steel Overseas offers a broad range of industrial wire cloth – Space Cloth, Mesh Cloth, and even Micronic Filter Cloth. Many items are considered ‘Stock’ and are ready for immediate shipment. Your choice of wire sizes may range from 1″ diameter down to wire sizes finer than human hair. Mesh opening sizes range from 4″ and larger down to one micron (.00003937 inch). With such wide variation, Newark Wire produces a variety of versatile weaves. The type of weave is frequently dictated by the wire diameter or the opening size desired, or by a combination of these factors, types and materials to suit virtually any requirement. Since stainless wire cloth is produced in such varying combinations of wire diameter and opening size, its use has been widely accepted throughout the industry. It is extremely versatile in application. Whether you’re sizing, separating, sifting, filtering or protecting, industrial wire cloth will do the job. Wire Cloth is a woven product. The term Weave refers to the different types of interwoven warp and shute wire patterns found in the mesh.

Wire Cloth stocks many standard industrial wire cloth specifications. Whether you’re looking for a Market Grade specification or an ASTM E-11 designation, we will have it on the shelf or we can source it through our extensive network of worldwide weavers. We offer a complete range of wire cloth: from coarse mesh having as much as a 4” opening (between the wires) to a 635 mesh which has a 20-micron opening.

We stock material conforming to many of the following specifications –

  • Market Grade Wire Cloth
  • ASTM E 11
  • ASTM E 2016
  • ASTM E 437
  • Most wire cloth specifications can be supplied in any material: 304 SS, 316 SS, Hastelloy, Titanium, Inconel, Silver, Aluminum, Nichrome and others.


    Wire Cloth is produced as a woven or a welded specification. Welded mesh is only available in a relatively few specification as compared to the woven product. In the manufacturing process each individual wire intersection is resistance spot welded; no filler metal is added.


    Mesh Count  Wire Diameter    Opening Size Open Area
    (inches) Gauge (inches) (mm) Percentage
    1x1 0.080 14 0.920 23.37 0.846
    1x1 0.063 16 0.937 23.80 0.878
    2x2 0.063 16 0.437 11.10 0.764
    2x2 0.047 18 0.453 11.51 0.821
    3x3 0.047 18 0.286 7.27 0.738
    4x4 0.032 21 0.218 5.54 0.760
    4x4 0.028 22 0.222 5.64 0.789
    4x4 0.025 23 0.225 5.72 0.810
    Market Grade Wire Cloth
    Wire Mesh Count Diameter of Wire Width of Opening Micron Size Open Area
    Per Inch Inches mm Inches mm Percent
    2x2 0.063 1.6 0.437 11.1 11100 76.4
    3x3 0.054 1.372 0.279 7.095 7095 70.2
    4x4 0.047 1.194 0.203 5.156 5156 65.9
    5x5 0.041 1.041 0.159 4.039 4039 63.2
    6x6 0.035 0.889 0.132 3.344 3344 62.4
    8x8 0.028 0.711 0.097 2.464 2464 60.2
    10x10 0.025 0.635 0.075 1.905 1905 56.3
    12x12 0.023 0.584 0.06 1.532 1532 52.4
    14x14 0.02 0.508 0.051 1.306 1306 51.8
    16x16 0.018 0.457 0.045 1.13 1130 50.7
    18x18 0.017 0.432 0.039 0.979 979 48.2
    20x20 0.016 0.406 0.034 0.864 864 46.2
    24x24 0.014 0.356 0.028 0.703 703 44.1
    30x30 0.013 0.33 0.02 0.516 516 37.2
    35x35 0.011 0.279 0.018 0.446 446 37.8
    40x40 0.01 0.254 0.015 0.381 381 36
    50x50 0.009 0.229 0.011 0.279 279 30.3
    60x60 0.0075 0.1905 0.0092 0.2328 233 30.3
    70x70 0.0065 0.1651 0.0078 0.1978 198 29.7
    80x80 0.0055 0.1397 0.007 0.1778 178 31.4
    100x100 0.0045 0.1143 0.0055 0.1397 140 30.3
    120x120 0.0037 0.094 0.0046 0.1177 118 30.9
    150x150 0.0026 0.066 0.0041 0.1033 103 37.2
    160x160 0.0025 0.0635 0.0038 0.0953 95 36
    180x180 0.0023 0.0584 0.0033 0.0827 83 34.3
    200x200 0.0021 0.0533 0.0029 0.0737 74 33.6
    250x250 0.0016 0.0406 0.0024 0.061 61 36
    270x270 0.0016 0.0406 0.0021 0.0534 53 32.3
    300x300 0.0015 0.0381 0.0018 0.0466 47 30.3
    325x325 0.0014 0.0356 0.0017 0.0426 43 29.7
    400x400 0.001 0.0254 0.0015 0.0381 38 36
    500x500 0.001 0.0254 0.001 0.0254 25 25
    635x635 0.0008 0.0203 0.0008 0.0197 20 24.2
    Space Cloth
    Clear Opening or Space Wire Diameter Material Weight - Pounds per Square Feet
    (inches) (inches) (mm) Open Area %    Plain Steel 304 SS Pure Copper 80-20 Brass Mon
    4" OPENING
    4 x 4 0.500 12.70 0.790 3.58 3.62 4.06 3.96 4.02
    4 x 4 0.307 7.80 0.863 2.77 2.80 3.14 3.06 3.11
    4 x 4 0.283 7.19 0.872 2.07 2.09 2.35 2.29 2.32
    4 x 4 0.263 6.68 0.880 1.45 1.46 1.64 1.60 1.63
    4 x 4 0.250 6.35 0.886 0.94 0.95 1.07 1.04 1.05
    3-3/4" OPENING
    3.75 x 3.75 0.500 12.70 0.779 3.79 3.83 4.30 4.19 4.25
    3.75 x 3.75 0.438 11.11 0.802 2.94 2.97 3.33 3.25 3.30
    3.75 x 3.75 0.375 9.53 0.826 2.19 2.21 2.48 2.42 2.46
    3.75 x 3.75 0.313 7.94 0.852 1.54 1.56 1.75 1.70 1.73
    3.75 x 3.75 0.250 6.35 0.879 1.00 1.01 1.13 1.11 1.12
    3-1/2" OPENING
    3.50 x 3.50 0.500 12.70 0.766 4.03 4.07 4.57 4.45 4.52
    3.50 x 3.50 0.438 11.11 0.790 3.13 3.16 3.55 3.46 3.51
    3.50 x 3.50 0.375 9.53 0.816 2.33 2.35 2.64 2.57 2.61
    3.50 x 3.50 0.313 7.94 0.843 1.65 1.67 1.87 1.82 1.85
    3.50 x 3.50 0.250 6.35 0.871 1.07 1.08 1.21 1.18 1.20
    3-1/4" OPENING
    3.25 x 3.25 0.500 12.70 0.751 4.31 4.35 4.89 4.76 4.84
    3.25 x 3.25 0.438 11.11 0.777 3.35 3.38 3.80 3.70 3.76
    3.25 x 3.25 0.375 9.53 0.804 2.50 2.52 2.83 2.76 2.81
    3.25 x 3.25 0.313 7.94 0.832 1.76 1.78 1.99 1.94 1.97
    3.25 x 3.25 0.250 6.35 0.862 1.15 1.16 1.30 1.27 1.29
    3" OPENING
    3.00 x 3.00 0.500 12.70 0.735 4.62 4.67 5.24 5.11 5.18
    3.00 x 3.00 0.438 11.11 0.762 3.59 3.63 4.07 3.97 4.03
    3.00 x 3.00 0.375 9.53 0.790 2.68 2.71 3.04 2.96 3.01
    3.00 x 3.00 0.313 7.94 0.820 1.90 1.92 2.15 2.10 2.13
    3.00 x 3.00 0.250 6.35 0.852 1.23 1.24 1.39 1.36 1.38