Phone Number
+91-22-66287900
Size: | 1/2"NB TO 4"NB IN |
Class: | 3000 LBS, 6000 LBS, 9000 LBS |
Type: | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT |
Form: | Reducing Tee, Unequal Tee, Equal Tee, Forged Tee, Cross Tee |
Materials: | Stainless Steel Forged Coupling – SS Forged Coupling Grade : ASTM A182 F304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L Duplex Steel Forged Coupling Grade : ASTM / ASME A/SA 182 UNS F 44, F 45, F51, F 53, F 55, F 60, F 61 Carbon Steel Forged Coupling - CS Forged Coupling Grade : ASTMA 105/A694/ Gr. F42/46/52/56/60/65/70 Low Temperature Carbon Steel Forged Coupling - LTCS Forged Coupling Grade : A350 LF3/A350 LF2 Alloy Steel Forged Coupling - AS Forged Coupling Grade : ASTM / ASME A/SA 182 F1/F5/F9/F11/F22/F91 |
Value Added Service: | Hot Dip Galvanizing Electro polish |
Dimensions - NPS 1/2 to 4 - Class 2000
NPS | Min Length of Thread |
Outside Dia of Band D |
Center to End A |
Min WT |
|
B | J | ||||
1/2 | 10.9 | 13.6 | 33 | 28 | 3.18 |
3/4 | 12.7 | 13.9 | 38 | 33 | 3.18 |
1 | 14.7 | 17.3 | 46 | 38 | 3.68 |
1¼ | 17 | 18 | 56 | 44 | 3.89 |
1½ | 17.8 | 18.4 | 62 | 51 | 4.01 |
2 | 19 | 19.2 | 75 | 60 | 4.27 |
2½ | 23.6 | 28.9 | 92 | 76 | 5.61 |
3 | 25.9 | 30.5 | 109 | 86 | 5.99 |
4 | 27.7 | 33 | 146 | 106 | 6.55 |
NPS | B | J | Outside Dia of Band D |
Center to End A |
Min WT |
Min Length of Thread |